Illinois High School Football Massey Rankings
Last updated on 06/05/26 at 9:50 AM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl48 | ![]() | 0-00.000 | 171.39 | 163.21 | 135.25 | 1 | 8.17 |
2 Natl71 | ![]() | 0-00.000 | 269.44 | 263.07 | 533.45 | 1 | 8.04 |
3 Natl97 | ![]() | 0-00.000 | 366.49 | 458.52 | 235.04 | 1 | 7.91 |
4 Natl110 | ![]() | 0-00.000 | 466.00 | 358.98 | 434.09 | 1 | 7.82 |
5 Natl135 | ![]() | 0-00.000 | 564.58 | 557.51 | 334.14 | 1 | 7.74 |
6 Natl275 | ![]() | 0-00.000 | 656.91 | 855.33 | 928.65 | 1 | 7.37 |
7 Natl282 | ![]() | 0-00.000 | 856.59 | 755.62 | 1328.05 | 1 | 7.34 |
8 Natl294 | ![]() | 0-00.000 | 756.69 | 656.11 | 1527.65 | 1 | 7.32 |
91 Natl330 | ![]() | 0-00.000 | 955.42 | 1154.20 | 1028.30 | 1 | 7.27 |
101 Natl356 | ![]() | 0-00.000 | 1055.35 | 954.71 | 1427.71 | 1 | 7.24 |
11 Natl397 | ![]() | 0-00.000 | 1353.25 | 2450.85 | 629.47 | 1 | 7.19 |
12 Natl426 | ![]() | 0-00.000 | 1253.53 | 1552.34 | 1128.26 | 1 | 7.14 |
13 Natl432 | ![]() | 0-00.000 | 1154.44 | 1353.42 | 1228.09 | 1 | 7.13 |
141 Natl450 | ![]() | 0-00.000 | 1551.34 | 3849.11 | 729.30 | 1 | 7.11 |
151 Natl451 | ![]() | 0-00.000 | 1451.62 | 3349.97 | 828.72 | 1 | 7.11 |
16 Natl509 | ![]() | 0-00.000 | 1750.86 | 1951.84 | 2226.09 | 1 | 7.04 |
17 Natl527 | ![]() | 0-00.000 | 1850.76 | 1652.28 | 2825.55 | 1 | 7.03 |
18 Natl546 | ![]() | 0-00.000 | 1651.00 | 2051.66 | 1826.41 | 1 | 7.00 |
19 Natl571 | ![]() | 0-00.000 | 2050.18 | 2151.64 | 2525.61 | 1 | 6.97 |
20 Natl587 | ![]() | 0-00.000 | 1950.48 | 1253.44 | 3524.11 | 1 | 6.95 |
212 Natl592 | ![]() | 0-00.000 | 2249.93 | 2350.89 | 2126.11 | 1 | 6.95 |
221 Natl598 | ![]() | 0-00.000 | 2349.84 | 2251.34 | 2725.57 | 1 | 6.94 |
231 Natl607 | ![]() | 0-00.000 | 2649.50 | 2950.23 | 1926.33 | 1 | 6.93 |
24 Natl626 | ![]() | 0-00.000 | 2449.82 | 2850.31 | 1726.58 | 1 | 6.92 |
25 Natl652 | 0-00.000 | 2749.38 | 3649.49 | 1626.96 | 1 | 6.90 | |
262 Natl658 | ![]() | 0-00.000 | 2150.12 | 1054.21 | 4222.97 | 1 | 6.89 |
271 Natl676 | ![]() | 0-00.000 | 2549.61 | 1852.14 | 3124.54 | 1 | 6.88 |
281 Natl692 | ![]() | 0-00.000 | 2848.71 | 3449.73 | 2326.05 | 1 | 6.87 |
29 Natl711 | ![]() | 0-00.000 | 3047.74 | 1452.91 | 4921.89 | 1 | 6.85 |
30 Natl754 | ![]() | 0-00.000 | 3147.56 | 4249.03 | 2625.60 | 1 | 6.82 |
311 Natl775 | ![]() | 0-00.000 | 2947.85 | 2650.64 | 3324.28 | 1 | 6.80 |
321 Natl784 | ![]() | 0-00.000 | 3247.25 | 3549.59 | 3024.74 | 1 | 6.79 |
332 Natl797 | ![]() | 0-00.000 | 3447.00 | 3050.01 | 3624.06 | 1 | 6.78 |
34 Natl805 | ![]() | 0-00.000 | 3347.22 | 3749.20 | 2925.08 | 1 | 6.78 |
35 Natl818 | ![]() | 0-00.000 | 3546.27 | 4049.08 | 3424.27 | 1 | 6.76 |
36 Natl858 | ![]() | 0-00.000 | 3645.79 | 4348.55 | 3224.31 | 1 | 6.73 |
37 Natl885 | ![]() | 0-00.000 | 4044.74 | 6245.80 | 2426.01 | 1 | 6.71 |
38 Natl891 | ![]() | 0-00.000 | 3745.48 | 5846.31 | 2026.24 | 1 | 6.70 |
392 Natl955 | ![]() | 0-00.000 | 3844.82 | 4149.04 | 4422.86 | 1 | 6.64 |
40 Natl967 | ![]() | 0-00.000 | 4243.99 | 5047.23 | 3823.83 | 1 | 6.64 |
412 Natl978 | ![]() | 0-00.000 | 4144.71 | 4548.35 | 4023.44 | 1 | 6.63 |
42 Natl988 | ![]() | 0-00.000 | 3944.76 | 1752.20 | 6219.63 | 1 | 6.62 |
43 Natl1079 | 0-00.000 | 4343.44 | 3949.10 | 5121.42 | 1 | 6.55 | |
44 Natl1123 | ![]() Morris CommunityMorris, IL | 0-00.000 | 4442.50 | 3150.00 | 6319.57 | 1 | 6.53 |
451 Natl1151 | ![]() | 0-00.000 | 4642.30 | 4648.12 | 5221.25 | 1 | 6.51 |
461 Natl1161 | ![]() | 0-00.000 | 4742.11 | 3250.00 | 6619.18 | 1 | 6.50 |
47 Natl1183 | 0-00.000 | 5240.78 | 6545.44 | 4722.41 | 1 | 6.48 | |
48 Natl1198 | ![]() | 0-00.000 | 4841.76 | 4947.38 | 5021.46 | 1 | 6.48 |
49 Natl1218 | ![]() | 0-00.000 | 4542.45 | 5246.79 | 4622.73 | 1 | 6.47 |
501 Natl1242 | ![]() | 0-00.000 | 5340.62 | 7544.08 | 3923.61 | 1 | 6.45 |














































