Massachusetts High School Football Massey Rankings
Last updated on 06/05/26 at 9:50 AM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl585 | ![]() | 0-00.000 | 250.11 | 153.14 | 324.05 | 1 | 6.95 |
2 Natl624 | ![]() | 0-00.000 | 151.51 | 252.96 | 125.63 | 1 | 6.92 |
3 Natl646 | ![]() | 0-00.000 | 348.83 | 351.68 | 224.22 | 1 | 6.91 |
4 Natl842 | ![]() | 0-00.000 | 445.29 | 549.09 | 523.27 | 1 | 6.74 |
5 Natl1025 | ![]() | 0-00.000 | 544.74 | 449.28 | 922.53 | 1 | 6.60 |
6 Natl1098 | King Philip RegWrentham, MA | 0-00.000 | 641.35 | 944.78 | 423.64 | 1 | 6.54 |
7 Natl1299 | Buckingham Browne & Nichols SchoolCambridge, MA | 00.000 | 741.14 | 745.41 | 822.81 | 1 | 6.42 |
8 Natl1325 | ![]() | 00.000 | 841.03 | 845.12 | 722.98 | 1 | 6.40 |
9 Natl1382 | ![]() | 0-00.000 | 939.92 | 647.25 | 1119.74 | 1 | 6.37 |
10 Natl1568 | Dexter SchoolBrookline, MA | 0-00.000 | 1038.28 | 1043.86 | 1021.49 | 1 | 6.27 |
11 Natl1648 | ![]() | 0-00.000 | 1137.10 | 1441.16 | 623.00 | 1 | 6.22 |
12 Natl2095 | ![]() | 0-00.000 | 1233.10 | 1142.89 | 2017.28 | 1 | 6.04 |
131 Natl2128 | 0-00.000 | 1531.54 | 2539.55 | 1419.06 | 1 | 6.02 | |
141 Natl2137 | MarshfieldMarshfield, MA | 0-00.000 | 1332.99 | 1341.27 | 1518.79 | 1 | 6.02 |
15 Natl2228 | NatickNatick, MA | 0-00.000 | 1631.39 | 2639.16 | 1319.31 | 1 | 5.98 |
16 Natl2321 | Tewksbury MemorialTewksbury, MA | 0-00.000 | 1730.70 | 1940.14 | 1817.64 | 1 | 5.93 |
17 Natl2346 | ![]() | 0-00.000 | 1432.97 | 1242.28 | 1717.76 | 1 | 5.92 |
18 Natl2469 | FoxboroughFoxboro, MA | 0-00.000 | 2228.53 | 4336.96 | 1618.64 | 1 | 5.87 |
19 Natl2570 | ScituateScituate, MA | 0-00.000 | 1929.01 | 1640.62 | 3115.47 | 1 | 5.83 |
20 Natl2587 | 0-00.000 | 1829.28 | 1740.43 | 2815.92 | 1 | 5.82 | |
21 Natl2613 | Bishop FeehanAttleboro, MA | 0-00.000 | 2328.50 | 3138.75 | 2316.82 | 1 | 5.81 |
22 Natl2704 | DuxburyDuxbury, MA | 0-00.000 | 2528.34 | 2339.60 | 2915.81 | 1 | 5.79 |
23 Natl2733 | ![]() | 0-00.000 | 2727.71 | 3937.69 | 2117.09 | 1 | 5.78 |
24 Natl2793 | Noble And Greenough SchoolDedham, MA | 0-00.000 | 2827.61 | 5535.07 | 1219.61 | 1 | 5.75 |
251 Natl2820 | Boston CollegeBoston, MA | 0-00.000 | 2428.47 | 1840.27 | 3515.27 | 1 | 5.75 |
261 Natl2857 | ![]() | 0-00.000 | 2927.43 | 2938.99 | 3015.51 | 1 | 5.73 |
272 Natl2872 | The Rivers SchoolWeston, MA | 0-00.000 | 2128.64 | 3238.67 | 2217.05 | 1 | 5.73 |
281 Natl2979 | ![]() | 00.000 | 2028.66 | 2739.13 | 2416.60 | 1 | 5.69 |
291 Natl2980 | HinghamHingham, MA | 0-00.000 | 3026.84 | 3837.73 | 2716.18 | 1 | 5.69 |
30 Natl3077 | ![]() | 0-00.000 | 3426.38 | 3638.18 | 3615.26 | 1 | 5.66 |
31 Natl3103 | 0-00.000 | 3326.56 | 3538.21 | 3415.42 | 1 | 5.65 | |
32 Natl3118 | MethuenMethuen, MA | 0-00.000 | 3226.69 | 2139.61 | 4214.15 | 1 | 5.65 |
33 Natl3138 | HanoverHanover, MA | 0-00.000 | 3526.30 | 2838.99 | 3914.38 | 1 | 5.64 |
351 Natl3179 | ![]() | 00.000 | 2627.79 | 2040.00 | 3814.87 | 1 | 5.63 |
361 Natl3213 | Berkshire SchoolSheffield, MA | 00.000 | 3126.76 | 3338.41 | 3315.43 | 1 | 5.61 |
37 Natl3221 | WalpoleWalpole, MA | 0-00.000 | 3925.22 | 3738.05 | 4014.24 | 1 | 5.61 |
38 Natl3243 | ![]() | 0-00.000 | 3825.44 | 3438.38 | 4314.12 | 1 | 5.60 |
39 Natl3340 | ![]() Worcester AcademyWorcester, MA | 00.000 | 3725.90 | 4436.71 | 2616.26 | 1 | 5.57 |
40 Natl3350 | BarnstableHyannis, MA | 0-00.000 | 4025.08 | 3038.75 | 5113.40 | 1 | 5.57 |
41 Natl3494 | Thayer AcademyBraintree, MA | 0-00.000 | 4324.20 | 6433.88 | 1917.39 | 1 | 5.53 |
42 Natl3544 | Pingree SchoolSouth Hamilton, MA | 0-00.000 | 3626.28 | 2439.58 | 4613.77 | 1 | 5.51 |
43 Natl3645 | Phillips AcademyAndover, MA | 0-00.000 | 4224.21 | 4836.17 | 3715.11 | 1 | 5.48 |
441 Natl3703 | St John'sShrewsbury, MA | 0-00.000 | 4523.11 | 4137.22 | 5412.96 | 1 | 5.46 |
451 Natl3730 | ![]() | 0-00.000 | 4622.94 | 4736.30 | 4713.71 | 1 | 5.46 |
46 Natl3737 | ![]() | 0-00.000 | 4423.71 | 1540.63 | 7910.16 | 1 | 5.45 |
47 Natl3820 | St Mark's SchoolSouthborough, MA | 0-00.000 | 4722.76 | 7133.36 | 2516.47 | 1 | 5.43 |
48 Natl3869 | FairhavenFairhaven, MA | 0-00.000 | 4921.45 | 4237.16 | 6111.37 | 1 | 5.42 |
49 Natl3964 | 0-00.000 | 5120.86 | 5834.41 | 4913.53 | 1 | 5.38 | |
51 Natl4164 | WeymouthSouth Weymouth, MA | 0-00.000 | 5320.33 | 5934.29 | 5213.11 | 1 | 5.33 |
522 Natl4172 | MarbleheadMarblehead, MA | 0-00.000 | 5220.48 | 5135.59 | 5711.97 | 1 | 5.33 |


















