Nevada High School Football Massey Rankings
Last updated on 06/05/26 at 9:50 AM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl26 | ![]() | 0-00.000 | 176.86 | 165.14 | 138.80 | 1 | 8.42 |
2 Natl521 | ![]() | 00.000 | 252.07 | 252.76 | 226.37 | 1 | 7.03 |
3 Natl886 | ![]() | 0-00.000 | 346.35 | 352.57 | 420.84 | 1 | 6.71 |
4 Natl950 | ![]() | 0-00.000 | 444.87 | 449.85 | 322.09 | 1 | 6.65 |
5 Natl1636 | ![]() | 0-00.000 | 537.75 | 548.27 | 616.55 | 1 | 6.23 |
6 Natl2182 | ![]() | 0-00.000 | 732.00 | 1042.09 | 516.98 | 1 | 6.00 |
7 Natl2454 | Edward C ReedSparks, NV | 0-00.000 | 632.23 | 645.99 | 1213.31 | 1 | 5.88 |
8 Natl2710 | ![]() | 0-00.000 | 831.00 | 744.02 | 814.05 | 1 | 5.78 |
91 Natl2797 | FoothillHenderson, NV | 0-00.000 | 929.88 | 843.29 | 1113.66 | 1 | 5.75 |
101 Natl2810 | ![]() | 0-00.000 | 1029.59 | 942.64 | 914.02 | 1 | 5.75 |
11 Natl2892 | Churchill CountyFallon, NV | 0-00.000 | 1227.34 | 1339.60 | 714.82 | 1 | 5.72 |
12 Natl2939 | 0-00.000 | 1128.56 | 1141.78 | 1013.86 | 1 | 5.71 | |
13 Natl3315 | McQueenReno, NV | 0-00.000 | 1325.53 | 1240.34 | 1412.27 | 1 | 5.58 |
14 Natl3549 | ElkoElko, NV | 0-00.000 | 1424.06 | 1738.08 | 1313.05 | 1 | 5.51 |
15 Natl3628 | RenoReno, NV | 0-00.000 | 1523.70 | 1538.83 | 1511.94 | 1 | 5.49 |
161 Natl3974 | ![]() | 0-00.000 | 1622.40 | 1439.28 | 2010.19 | 1 | 5.38 |
171 Natl4035 | Las VegasLas Vegas, NV | 0-00.000 | 1721.87 | 1638.22 | 1810.72 | 1 | 5.36 |
182 Natl4045 | Moapa ValleyOverton, NV | 0-00.000 | 1921.04 | 2136.50 | 1611.61 | 1 | 5.36 |
19 Natl4180 | Green ValleyHenderson, NV | 00.000 | 1821.12 | 2037.02 | 1711.17 | 1 | 5.32 |
20 Natl4385 | Douglas CountyMinden, NV | 0-00.000 | 2020.78 | 1837.66 | 1910.19 | 1 | 5.27 |
21 Natl4726 | FernleyFernley, NV | 0-00.000 | 2118.45 | 1937.22 | 258.30 | 1 | 5.16 |
22 Natl5007 | Palo VerdeLas Vegas, NV | 00.000 | 2217.07 | 2434.42 | 219.73 | 1 | 5.08 |
23 Natl5214 | Virgin ValleyMesquite, NV | 0-00.000 | 2315.38 | 2634.08 | 238.37 | 1 | 5.02 |
241 Natl5580 | LegacyNorth Las Vegas, NV | 00.000 | 2514.62 | 2833.39 | 248.31 | 1 | 4.93 |
251 Natl5582 | Spring CreekSpring Creek, NV | 0-00.000 | 2614.38 | 2733.61 | 267.84 | 1 | 4.93 |
26 Natl5704 | SilveradoLas Vegas, NV | 00.000 | 2414.93 | 2235.75 | 326.25 | 1 | 4.89 |
273 Natl5724 | ![]() | 0-00.000 | 2813.76 | 2534.15 | 316.68 | 1 | 4.89 |
28 Natl5817 | BasicHenderson, NV | 00.000 | 2714.00 | 2335.31 | 345.76 | 1 | 4.86 |
292 Natl5820 | 00.000 | 3012.84 | 3331.31 | 228.61 | 1 | 4.86 | |
301 Natl5859 | Damonte RanchReno, NV | 0-00.000 | 2913.66 | 2933.02 | 277.72 | 1 | 4.85 |
31 Natl6099 | ![]() | 0-00.000 | 3111.68 | 3431.28 | 287.47 | 1 | 4.78 |
32 Natl6327 | 0-00.000 | 329.84 | 3131.84 | 355.07 | 1 | 4.73 | |
33 Natl6608 | ![]() | 00.000 | 338.86 | 3728.96 | 306.97 | 1 | 4.65 |
34 Natl6729 | ![]() | 00.000 | 357.94 | 3927.79 | 297.22 | 1 | 4.62 |
35 Natl6736 | CarsonCarson City, NV | 0-00.000 | 348.28 | 3629.25 | 336.10 | 1 | 4.62 |
36 Natl7341 | Pahrump ValleyPahrump, NV | 0-00.000 | 366.52 | 3031.92 | 381.68 | 1 | 4.47 |
37 Natl7649 | GalenaReno, NV | 0-00.000 | 374.78 | 4027.65 | 364.21 | 1 | 4.39 |
38 Natl7815 | ![]() | 0-00.000 | 384.68 | 3231.41 | 430.34 | 1 | 4.34 |
39 Natl7887 | ![]() | 00.000 | 403.20 | 3828.14 | 372.13 | 1 | 4.32 |
40 Natl7895 | Somerset Academy LoseeNorth Las Vegas, NV | 0-00.000 | 393.65 | 3529.56 | 421.16 | 1 | 4.31 |
41 Natl8439 | Spring ValleyLas Vegas, NV | 00.000 | 411.48 | 4127.30 | 401.25 | 1 | 4.18 |
42 Natl8841 | DurangoLas Vegas, NV | 00.000 | 42-0.58 | 4325.11 | 391.38 | 1 | 4.07 |
43 Natl8891 | Boulder CityBoulder City, NV | 00.000 | 44-2.37 | 4423.45 | 411.24 | 1 | 4.06 |
44 Natl9040 | Albert M LowryWinnemucca, NV | 0-00.000 | 43-1.63 | 4226.25 | 45-0.81 | 1 | 4.02 |
45 Natl9997 | Andre Agassi PrepLas Vegas, NV | 0-00.000 | 45-7.17 | 4720.51 | 44-0.60 | 1 | 3.76 |
46 Natl10278 | EldoradoLas Vegas, NV | 0-00.000 | 46-8.40 | 4820.12 | 46-1.45 | 1 | 3.68 |
47 Natl10315 | North ValleysReno, NV | 0-00.000 | 47-8.87 | 4620.93 | 47-2.73 | 1 | 3.66 |
48 Natl10752 | Pershing County (and Alternative Ed)Lovelock, NV | 0-00.000 | 48-11.38 | 4521.54 | 51-5.84 | 1 | 3.54 |
491 Natl11320 | DaytonDayton, NV | 0-00.000 | 49-12.65 | 4919.88 | 50-5.46 | 1 | 3.37 |
501 Natl11335 | BonanzaLas Vegas, NV | 0-00.000 | 50-13.47 | 5117.64 | 48-4.04 | 1 | 3.37 |














