Rhode Island High School Football Massey Rankings
Last updated on 06/05/26 at 9:50 AM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl2008 | ![]() | 0-00.000 | 133.39 | 140.64 | 119.83 | 1 | 6.07 |
2 Natl2833 | ![]() | 0-00.000 | 227.50 | 238.38 | 216.19 | 1 | 5.74 |
3 Natl2991 | North Kingstown SeniorNorth Kingstown, RI | 00.000 | 327.02 | 338.25 | 315.85 | 1 | 5.69 |
4 Natl3715 | WesterlyWesterly, RI | 0-00.000 | 423.10 | 438.13 | 512.04 | 1 | 5.46 |
5 Natl3975 | PortsmouthPortsmouth, RI | 0-00.000 | 521.36 | 534.88 | 413.55 | 1 | 5.38 |
6 Natl4531 | CentralProvidence, RI | 0-00.000 | 618.14 | 633.68 | 611.53 | 1 | 5.22 |
7 Natl5006 | St Raphael AcademyPawtucket, RI | 0-00.000 | 715.92 | 731.56 | 711.43 | 1 | 5.08 |
8 Natl5307 | Cranston WestCranston, RI | 0-00.000 | 813.90 | 930.58 | 910.39 | 1 | 5.00 |
9 Natl5525 | South KingstownWakefield, RI | 0-00.000 | 912.56 | 830.58 | 119.05 | 1 | 4.94 |
10 Natl5722 | CumberlandCumberland, RI | 0-00.000 | 1111.51 | 1528.15 | 810.42 | 1 | 4.89 |
11 Natl5910 | East ProvidenceEast Providence, RI | 0-00.000 | 1011.59 | 1030.56 | 138.10 | 1 | 4.83 |
12 Natl6205 | BarringtonBarrington, RI | 0-00.000 | 1310.25 | 1229.81 | 157.52 | 1 | 4.75 |
13 Natl6387 | West Warwick SeniorWest Warwick, RI | 0-00.000 | 159.12 | 1428.46 | 147.74 | 1 | 4.71 |
14 Natl6414 | St George's SchoolNewport, RI | 0-00.000 | 1210.39 | 1627.34 | 1010.12 | 1 | 4.70 |
15 Natl6524 | AbbeyRavens | 0-00.000 | 1410.01 | 1328.59 | 128.49 | 1 | 4.67 |
16 Natl6981 | BurrillvilleHarrisville, RI | 0-00.000 | 167.35 | 1130.13 | 164.29 | 1 | 4.56 |
17 Natl8007 | WoonsocketWoonsocket, RI | 0-00.000 | 171.76 | 1825.90 | 172.93 | 1 | 4.28 |
18 Natl8106 | ClassicalProvidence, RI | 0-00.000 | 181.20 | 1727.03 | 191.24 | 1 | 4.26 |
19 Natl9143 | Mt. HopeBristol, RI | 0-00.000 | 19-4.54 | 2221.15 | 181.39 | 1 | 3.99 |
20 Natl9668 | William E Tolman SeniorPawtucket, RI | 0-00.000 | 20-5.98 | 1922.05 | 24-0.95 | 1 | 3.85 |
21 Natl9808 | PonagansetNorth Scituate, RI | 00.000 | 21-6.08 | 2021.48 | 23-0.49 | 1 | 3.81 |
22 Natl9923 | Moses BrownProvidence, RI | 00.000 | 22-6.23 | 2121.26 | 21-0.42 | 1 | 3.78 |
23 Natl10059 | Lincoln SeniorLincoln, RI | 00.000 | 23-7.28 | 2420.28 | 22-0.49 | 1 | 3.74 |
24 Natl10371 | Johnston SeniorJohnston, RI | 00.000 | 25-10.33 | 2519.62 | 25-2.87 | 1 | 3.65 |
25 Natl10629 | CoventryCoventry, RI | 00.000 | 26-10.95 | 2320.50 | 30-4.38 | 1 | 3.58 |
26 Natl10935 | NarragansettNarragansett, RI | 0-00.000 | 27-13.33 | 2718.08 | 29-4.34 | 1 | 3.49 |
27 Natl10980 | Shea SeniorPawtucket, RI | 00.000 | 24-8.25 | 2618.61 | 200.22 | 1 | 3.47 |
281 Natl11121 | Cranston EastCranston, RI | 00.000 | 28-14.64 | 2916.15 | 27-3.72 | 1 | 3.43 |
291 Natl11460 | East GreenwichEast Greenwich, RI | 00.000 | 31-16.56 | 3313.64 | 26-3.13 | 1 | 3.33 |
301 Natl11486 | MiddletownMiddletown, RI | 0-00.000 | 29-15.63 | 3115.58 | 28-4.13 | 1 | 3.32 |
311 Natl11609 | Mount PleasantProvidence, RI | 00.000 | 30-16.00 | 2817.66 | 34-6.60 | 1 | 3.27 |
321 Natl11862 | 00.000 | 33-18.87 | 3214.15 | 33-5.95 | 1 | 3.18 | |
331 Natl11875 | North ProvidenceProvidence, RI | 00.000 | 32-18.13 | 3015.76 | 35-6.81 | 1 | 3.18 |
341 Natl11922 | Chariho RegionalWood River Junction, RI | 0-00.000 | 35-19.42 | 3612.82 | 31-5.17 | 1 | 3.16 |
351 Natl12056 | RogersNewport, RI | 0-00.000 | 34-19.05 | 3413.54 | 32-5.52 | 1 | 3.12 |
361 Natl12468 | PilgrimWarwick, RI | 00.000 | 36-22.17 | 3513.00 | 37-8.11 | 1 | 2.96 |
371 Natl12705 | North Smithfield Jr SrNorth Smithfield, RI | 0-00.000 | 38-23.76 | 3712.13 | 39-8.83 | 1 | 2.88 |
381 Natl12798 | Central Falls SeniorCentral Falls, RI | 0-00.000 | 37-23.70 | 3811.03 | 36-7.66 | 1 | 2.85 |
391 Natl13155 | ScituateNorth Scituate, RI | 0-00.000 | 40-27.65 | 408.08 | 38-8.66 | 1 | 2.70 |
401 Natl13178 | SmithfieldSentinels | 0-00.000 | 39-26.94 | 399.81 | 40-9.67 | 1 | 2.69 |
411 Natl13671 | Exeter-West Greenwich RegionalWest Greenwich, RI | 0-00.000 | 41-31.63 | 417.51 | 41-12.07 | 1 | 2.46 |
431 Natl14602 | Toll GateWarwick, RI | 0-00.000 | 43-42.21 | 441.25 | 43-16.38 | 1 | 1.88 |
441 Natl14644 | Hope Arts SchoolProvidence, RI | 00.000 | 44-42.21 | 433.21 | 44-18.35 | 1 | 1.86 |
451 Natl15208 | TivertonTiverton, RI | 00.000 | 45-49.54 | 45-0.10 | 45-22.36 | 1 | 1.22 |

