Virginia High School Football Massey Rankings
Last updated on 06/05/26 at 9:50 AM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl189 | 00.000 | 166.01 | 159.29 | 133.80 | 1 | 7.60 | |
2 Natl192 | ![]() | 0-00.000 | 261.22 | 259.00 | 429.29 | 1 | 7.60 |
3 Natl301 | ![]() | 00.000 | 355.35 | 452.47 | 229.95 | 1 | 7.31 |
4 Natl336 | ![]() | 00.000 | 455.17 | 354.53 | 627.71 | 1 | 7.27 |
5 Natl425 | ![]() | 00.000 | 552.17 | 651.00 | 528.25 | 1 | 7.14 |
6 Natl470 | ![]() | 0-00.000 | 651.56 | 1049.04 | 329.59 | 1 | 7.08 |
7 Natl669 | ![]() | 0-00.000 | 1048.04 | 1248.19 | 726.92 | 1 | 6.89 |
8 Natl697 | ![]() | 0-00.000 | 848.56 | 750.73 | 924.90 | 1 | 6.87 |
9 Natl698 | ![]() | 00.000 | 748.93 | 551.36 | 1024.64 | 1 | 6.87 |
10 Natl714 | ![]() | 00.000 | 948.18 | 850.04 | 825.21 | 1 | 6.85 |
11 Natl729 | ![]() | 0-00.000 | 1146.93 | 949.55 | 1224.45 | 1 | 6.83 |
12 Natl785 | ![]() | 00.000 | 1246.28 | 1148.94 | 1324.42 | 1 | 6.79 |
13 Natl893 | ![]() | 0-00.000 | 1345.69 | 1348.14 | 1124.63 | 1 | 6.70 |
14 Natl1080 | ![]() | 0-00.000 | 1542.45 | 1647.29 | 1722.24 | 1 | 6.55 |
15 Natl1111 | ![]() | 0-00.000 | 1442.77 | 1547.44 | 1622.40 | 1 | 6.54 |
16 Natl1229 | ![]() | 0-00.000 | 1740.38 | 3443.32 | 1424.13 | 1 | 6.46 |
17 Natl1253 | ![]() | 00.000 | 1640.63 | 1847.02 | 2320.68 | 1 | 6.45 |
18 Natl1308 | ![]() | 00.000 | 1939.71 | 1946.21 | 2520.57 | 1 | 6.42 |
19 Natl1350 | ![]() | 0-00.000 | 2138.79 | 2943.92 | 1821.94 | 1 | 6.39 |
20 Natl1376 | ![]() | 00.000 | 1839.99 | 3743.18 | 1523.89 | 1 | 6.37 |
21 Natl1436 | ![]() | 00.000 | 2638.00 | 2245.09 | 3019.98 | 1 | 6.33 |
22 Natl1454 | ![]() | 00.000 | 2538.05 | 2644.51 | 2420.62 | 1 | 6.32 |
23 Natl1460 | ![]() | 00.000 | 2238.55 | 2045.93 | 3119.69 | 1 | 6.32 |
241 Natl1471 | ![]() | 0-00.000 | 2039.01 | 1447.63 | 3518.44 | 1 | 6.31 |
251 Natl1473 | ![]() | 00.000 | 2338.14 | 2345.09 | 2820.12 | 1 | 6.31 |
261 Natl1482 | ![]() | 00.000 | 2737.45 | 3143.75 | 2220.77 | 1 | 6.31 |
271 Natl1486 | ![]() | 00.000 | 2438.08 | 3043.90 | 2121.26 | 1 | 6.31 |
28 Natl1565 | ![]() | 00.000 | 2837.21 | 4042.90 | 2021.39 | 1 | 6.27 |
29 Natl1613 | ![]() | 0-00.000 | 2936.63 | 2844.28 | 3219.43 | 1 | 6.24 |
30 Natl1696 | ![]() | 00.000 | 3035.35 | 3943.06 | 3319.36 | 1 | 6.19 |
31 Natl1709 | ![]() | 00.000 | 3335.21 | 5740.83 | 1921.45 | 1 | 6.19 |
32 Natl1767 | ![]() | 00.000 | 3135.30 | 4342.25 | 2920.12 | 1 | 6.16 |
33 Natl1825 | ![]() | 00.000 | 3834.44 | 3343.33 | 3718.19 | 1 | 6.14 |
34 Natl1873 | ![]() | 00.000 | 3734.82 | 4941.46 | 2620.43 | 1 | 6.13 |
35 Natl1923 | ![]() | 0-00.000 | 3535.03 | 2744.48 | 4317.62 | 1 | 6.11 |
36 Natl1975 | ![]() | 0-00.000 | 3435.07 | 2544.79 | 4517.35 | 1 | 6.09 |
379 Natl2052 | ![]() | 0-00.000 | 3235.27 | 4541.99 | 2720.35 | 1 | 6.05 |
381 Natl2065 | ![]() | 0-00.000 | 4233.20 | 4641.88 | 3618.39 | 1 | 6.05 |
391 Natl2086 | ![]() | 0-00.000 | 4332.82 | 5541.12 | 3418.78 | 1 | 6.04 |
40 Natl2090 | ![]() | 0-00.000 | 3634.98 | 1747.08 | 6014.97 | 1 | 6.04 |
412 Natl2106 | ![]() | 00.000 | 3934.00 | 3243.35 | 4017.72 | 1 | 6.03 |
421 Natl2108 | ![]() | 00.000 | 4033.84 | 3543.27 | 4217.64 | 1 | 6.03 |
431 Natl2122 | ![]() | 0-00.000 | 4432.60 | 4442.00 | 4117.67 | 1 | 6.02 |
441 Natl2227 | ![]() | 00.000 | 4133.59 | 3643.23 | 4417.43 | 1 | 5.98 |
451 Natl2243 | ![]() | 00.000 | 4532.04 | 2145.69 | 8613.42 | 1 | 5.97 |
461 Natl2272 | ![]() | 0-00.000 | 4631.94 | 5141.28 | 3917.73 | 1 | 5.96 |
47 Natl2343 | LangleyMclean, VA | 00.000 | 4731.72 | 5641.01 | 3817.79 | 1 | 5.93 |
48 Natl2462 | ![]() | 0-00.000 | 5130.48 | 5940.70 | 4716.86 | 1 | 5.87 |
491 Natl2553 | ![]() | 0-00.000 | 5230.36 | 5441.15 | 5116.28 | 1 | 5.84 |
501 Natl2567 | ![]() | 0-00.000 | 4831.06 | 2444.90 | 8913.23 | 1 | 5.83 |















































