Washington High School Football Massey Rankings
Last updated on 06/05/26 at 9:50 AM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl348 | ![]() | 0-00.000 | 254.81 | 354.90 | 126.99 | 1 | 7.25 |
2 Natl386 | ![]() | 0-00.000 | 155.05 | 155.93 | 226.19 | 1 | 7.20 |
3 Natl581 | ![]() | 0-00.000 | 450.25 | 255.03 | 1022.30 | 1 | 6.96 |
4 Natl582 | ![]() | 0-00.000 | 350.70 | 453.33 | 424.44 | 1 | 6.96 |
5 Natl680 | ![]() | 0-00.000 | 548.03 | 550.73 | 524.37 | 1 | 6.88 |
6 Natl731 | ![]() | 0-00.000 | 647.56 | 1048.62 | 326.01 | 1 | 6.83 |
7 Natl743 | ![]() | 0-00.000 | 747.44 | 650.15 | 624.36 | 1 | 6.82 |
81 Natl932 | Graham-KapowsinGraham, WA | 0-00.000 | 844.60 | 749.18 | 822.50 | 1 | 6.66 |
91 Natl939 | TumwaterOlympia, WA | 0-00.000 | 944.25 | 948.95 | 922.38 | 1 | 6.66 |
10 Natl1004 | Mount TahomaTacoma, WA | 0-00.000 | 1143.16 | 1347.03 | 723.21 | 1 | 6.61 |
11 Natl1070 | ![]() | 0-00.000 | 1043.23 | 849.11 | 1221.19 | 1 | 6.56 |
12 Natl1311 | AnacortesAnacortes, WA | 0-00.000 | 1340.07 | 1446.88 | 1420.27 | 1 | 6.41 |
13 Natl1346 | ![]() | 0-00.000 | 1240.17 | 1645.68 | 1121.56 | 1 | 6.39 |
14 Natl1408 | 0-00.000 | 1439.51 | 1148.62 | 2617.96 | 1 | 6.35 | |
15 Natl1534 | ![]() | 0-00.000 | 1538.07 | 1844.56 | 1320.58 | 1 | 6.28 |
16 Natl1735 | ![]() | 0-00.000 | 1836.10 | 1744.90 | 2318.27 | 1 | 6.18 |
17 Natl1746 | Moses LakeMoses Lake, WA | 0-00.000 | 1637.04 | 1247.34 | 3416.77 | 1 | 6.17 |
18 Natl1768 | SkylineSammamish, WA | 0-00.000 | 1935.99 | 2543.02 | 1520.04 | 1 | 6.16 |
192 Natl1815 | CurtisVikings | 0-00.000 | 2035.85 | 2443.20 | 1719.73 | 1 | 6.14 |
20 Natl1830 | ![]() | 0-00.000 | 2235.36 | 2343.21 | 1819.22 | 1 | 6.14 |
211 Natl1842 | BothellBothell, WA | 0-00.000 | 2135.51 | 2742.80 | 1619.79 | 1 | 6.14 |
223 Natl1843 | ![]() | 0-00.000 | 1736.22 | 1546.22 | 2917.08 | 1 | 6.14 |
23 Natl1895 | ![]() | 0-00.000 | 2335.26 | 2143.86 | 1918.48 | 1 | 6.12 |
24 Natl2012 | ![]() | 0-00.000 | 2434.01 | 2842.64 | 2018.45 | 1 | 6.07 |
25 Natl2179 | SehomeBellingham, WA | 0-00.000 | 2533.30 | 1944.40 | 3715.97 | 1 | 6.00 |
26 Natl2261 | LakesLakewood, WA | 0-00.000 | 2732.33 | 2942.42 | 3116.98 | 1 | 5.96 |
272 Natl2311 | ![]() | 0-00.000 | 2632.57 | 2044.38 | 4115.26 | 1 | 5.94 |
28 Natl2338 | ![]() | 0-00.000 | 2832.32 | 3041.27 | 2518.11 | 1 | 5.93 |
291 Natl2355 | KamiakinKennewick, WA | 0-00.000 | 3131.05 | 3340.71 | 2717.41 | 1 | 5.92 |
301 Natl2367 | KennewickKennewick, WA | 00.000 | 3230.68 | 4439.41 | 2118.35 | 1 | 5.91 |
314 Natl2374 | CashmereCashmere, WA | 0-00.000 | 2931.74 | 2243.34 | 4015.47 | 1 | 5.91 |
32 Natl2540 | 0-00.000 | 3031.30 | 4140.06 | 2218.31 | 1 | 5.84 | |
331 Natl2568 | ![]() | 0-00.000 | 3429.89 | 4638.79 | 2418.17 | 1 | 5.83 |
341 Natl2576 | ![]() | 0-00.000 | 3529.85 | 3940.10 | 3316.82 | 1 | 5.83 |
35 Natl2610 | BethelSpanaway, WA | 0-00.000 | 3330.45 | 3440.59 | 3216.93 | 1 | 5.82 |
37 Natl2769 | Sedro WoolleySedro Woolley, WA | 0-00.000 | 3828.81 | 4040.10 | 3815.79 | 1 | 5.76 |
38 Natl2855 | East ValleyYakima, WA | 0-00.000 | 4028.44 | 3240.82 | 4414.69 | 1 | 5.73 |
391 Natl2915 | ![]() | 0-00.000 | 3729.15 | 3140.99 | 4215.23 | 1 | 5.71 |
401 Natl2918 | Franklin PierceTacoma, WA | 0-00.000 | 3928.67 | 2642.86 | 5512.89 | 1 | 5.71 |
41 Natl2994 | OthelloOthello, WA | 0-00.000 | 4227.54 | 3840.13 | 4514.49 | 1 | 5.69 |
42 Natl3038 | ![]() | 0-00.000 | 4427.09 | 5836.88 | 2817.28 | 1 | 5.68 |
43 Natl3048 | ![]() | 0-00.000 | 4327.22 | 5537.26 | 3017.03 | 1 | 5.67 |
44 Natl3185 | YelmYelm, WA | 0-00.000 | 4127.55 | 4738.56 | 3516.07 | 1 | 5.63 |
45 Natl3209 | ![]() | 0-00.000 | 4527.07 | 3740.19 | 4913.95 | 1 | 5.62 |
46 Natl3267 | ![]() | 0-00.000 | 4726.39 | 5137.72 | 3915.73 | 1 | 5.60 |
472 Natl3322 | W F WestChehalis, WA | 0-00.000 | 4925.81 | 4239.78 | 5413.10 | 1 | 5.58 |
48 Natl3327 | SqualicumBellingham, WA | 0-00.000 | 4626.90 | 3640.28 | 5113.69 | 1 | 5.58 |
492 Natl3361 | OrtingOrting, WA | 0-00.000 | 5025.20 | 4339.67 | 5612.60 | 1 | 5.57 |
50 Natl3387 | ![]() | 0-00.000 | 4825.86 | 4838.53 | 4614.40 | 1 | 5.56 |
511 Natl3690 | Gig HarborGig Harbor, WA | 0-00.000 | 5123.52 | 6136.57 | 4814.02 | 1 | 5.47 |
























