
Cooper Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/710:00 PM | -- | 41 14 | 88%12% | |
Fri 8/2811:00 PM | -- | 18 37 | 22%78% | |
Fri 9/411:30 PM | -- | 35 21 | 71%29% | |
Fri 9/1111:00 PM | -- | 41 14 | 86%14% | |
Fri 9/1811:30 PM | -- | 14 35 | 17%82% | |
Fri 10/211:30 PM | -- | 20 44 | 18%82% | |
Fri 10/1611:30 PM | -- | 7 45 | 3%97% | |
Fri 10/2311:00 PM | -- | 46 7 | 99%1% | |
Fri 10/3011:30 PM | -- | 20 38 | 25%75% |
All times are in Coordinated Universal Time







