Cornerstone Charter Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/1411:00 PM | -- | 10 36 | 11%89% | |
Fri 8/2111:00 PM | -- | 42 14 | 92%8% | |
Fri 8/2811:00 PM | -- | 18 31 | 30%70% | |
Fri 9/411:00 PM | -- | 21 28 | 37%63% | |
Fri 9/1111:00 PM | -- | 6 46 | 1%99% | |
Fri 9/1811:00 PM | -- | 10 41 | 7%93% | |
Fri 9/2511:00 PM | -- | 35 20 | 75%25% | |
Fri 10/911:00 PM | -- | 21 35 | 32%68% | |
Fri 10/1611:00 PM | -- | 14 36 | 14%86% | |
Fri 10/3011:00 PM | -- | 7 35 | 8%92% |
All times are in Coordinated Universal Time


