Albert Einstein Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:00 PM | -- | 14 38 | 17%83% | |
Fri 9/411:00 PM | -- | 27 31 | 45%55% | |
Thu 9/1010:30 PM | -- | 6 48 | 1%99% | |
Fri 9/1811:00 PM | -- | 28 21 | 60%40% | |
Thu 9/2411:00 PM | -- | 42 8 | 94%6% | |
Fri 10/211:00 PM | -- | 21 32 | 35%65% | |
Fri 10/911:00 PM | -- | 14 34 | 23%77% | |
Fri 10/1610:30 PM | -- | 6 44 | 2%98% | |
Thu 10/2211:00 PM | -- | 24 30 | 42%58% | |
Thu 10/2911:00 PM | -- | 36 14 | 81%19% |
All times are in Coordinated Universal Time

