2026 Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/287:00 PM | -- | 28 27 | 51%49% | |
Fri 9/1110:00 PM | -- | 7 46 | 3%97% | |
Thu 9/1710:00 PM | -- | 21 30 | 35%65% |
All times are in Coordinated Universal Time
Auburn, NY
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/287:00 PM | -- | 28 27 | 51%49% | |
Fri 9/1110:00 PM | -- | 7 46 | 3%97% | |
Thu 9/1710:00 PM | -- | 21 30 | 35%65% |
All times are in Coordinated Universal Time