
Bandys Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/411:30 PM | -- | 38 21 | 73%27% | |
Fri 9/1111:30 PM | -- | 45 20 | 83%17% | |
Fri 10/911:30 PM | -- | 28 35 | 41%59% |
All times are in Coordinated Universal Time

| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/411:30 PM | -- | 38 21 | 73%27% | |
Fri 9/1111:30 PM | -- | 45 20 | 83%17% | |
Fri 10/911:30 PM | -- | 28 35 | 41%59% |
All times are in Coordinated Universal Time