Bethlehem Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/710:00 PM | -- | 27 35 | 37%63% | |
Fri 8/1411:00 PM | -- | 14 41 | 15%85% | |
Fri 8/2811:30 PM | -- | 28 27 | 51%49% | |
Fri 9/411:30 PM | -- | 20 35 | 26%74% | |
Fri 9/1811:30 PM | -- | 27 28 | 49%51% | |
Fri 9/2511:30 PM | -- | 42 14 | 88%12% | |
Fri 10/211:30 PM | -- | 21 40 | 24%76% | |
Fri 10/1611:30 PM | -- | 40 14 | 87%13% | |
Fri 10/2311:00 PM | -- | 28 35 | 38%62% |
All times are in Coordinated Universal Time
