
Boaz Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/2912:00 AM | -- | 28 34 | 42%58% | |
Sat 9/512:00 AM | -- | 35 21 | 71%29% | |
Sat 9/1912:00 AM | -- | 44 12 | 93%7% | |
Sat 10/1012:00 AM | -- | 14 38 | 15%85% |
All times are in Coordinated Universal Time

| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/2912:00 AM | -- | 28 34 | 42%58% | |
Sat 9/512:00 AM | -- | 35 21 | 71%29% | |
Sat 9/1912:00 AM | -- | 44 12 | 93%7% | |
Sat 10/1012:00 AM | -- | 14 38 | 15%85% |
All times are in Coordinated Universal Time