Bound Brook Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Thu 9/310:00 PM | -- | 28 21 | 61%39% | |
Fri 9/1111:00 PM | -- | 12 42 | 8%92% | |
Fri 9/1810:00 PM | -- | 21 28 | 39%61% | |
Fri 9/2511:00 PM | -- | 14 30 | 24%76% | |
Fri 10/210:00 PM | -- | 23 30 | 41%59% | |
Fri 10/911:00 PM | -- | 42 14 | 89%11% | |
Fri 10/1610:00 PM | -- | 24 27 | 45%55% |
All times are in Coordinated Universal Time