
Buford Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 42 14 | 88%12% | |
Fri 8/2811:30 PM | -- | 0 42 | 1%99% | |
Fri 9/411:30 PM | -- | 36 14 | 81%19% | |
Fri 9/1111:30 PM | -- | 30 32 | 48%52% | |
Fri 9/1811:00 PM | -- | 37 20 | 73%27% | |
Fri 10/211:30 PM | -- | 6 42 | 3%97% | |
Fri 10/911:30 PM | -- | 47 6 | 99%1% | |
Fri 10/1611:30 PM | -- | 19 38 | 26%74% | |
Fri 10/3011:30 PM | -- | 20 36 | 29%71% |
All times are in Coordinated Universal Time








