2026 Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/5TBD | -- | 21 38 | 29%71% | |
Sat 9/12TBD | -- | 35 21 | 67%33% | |
Sat 9/19TBD | -- | 14 41 | 17%83% |
All times are in Coordinated Universal Time
Notable Alumni
1
Class:2007
SR
El Paso, TX
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/5TBD | -- | 21 38 | 29%71% | |
Sat 9/12TBD | -- | 35 21 | 67%33% | |
Sat 9/19TBD | -- | 14 41 | 17%83% |
All times are in Coordinated Universal Time
SR