
Central Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/12TBD | -- | 20 36 | 28%72% | |
Sat 10/3TBD | -- | 28 26 | 52%48% | |
Sat 10/24TBD | -- | 14 41 | 11%89% | |
Sat 10/31TBD | -- | 14 41 | 14%86% |
All times are in Coordinated Universal Time

| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/12TBD | -- | 20 36 | 28%72% | |
Sat 10/3TBD | -- | 28 26 | 52%48% | |
Sat 10/24TBD | -- | 14 41 | 11%89% | |
Sat 10/31TBD | -- | 14 41 | 14%86% |
All times are in Coordinated Universal Time