Central Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/21TBD | -- | 13 35 | 14%86% | |
Fri 8/2811:00 PM | -- | 13 28 | 24%76% | |
Fri 9/411:00 PM | -- | 6 35 | 5%95% | |
Fri 9/1111:00 PM | -- | 14 28 | 25%75% | |
Sat 9/195:00 PM | -- | 7 41 | 4%96% | |
Sat 9/265:00 PM | -- | 21 26 | 43%57% | |
Fri 10/211:00 PM | -- | 7 41 | 3%97% | |
Sat 10/245:00 PM | -- | 7 34 | 8%92% |
All times are in Coordinated Universal Time

