Central Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 8/18TBD | -- | 7 35 | 7%93% | |
Fri 8/21TBD | -- | 7 35 | 6%94% | |
Thu 8/2710:00 PM | -- | 24 28 | 44%56% | |
Fri 9/410:30 PM | -- | 14 22 | 30%70% | |
Fri 9/1110:30 PM | -- | 12 35 | 10%89% | |
Fri 9/1810:30 PM | -- | 18 28 | 30%70% | |
Fri 10/211:00 PM | -- | 7 32 | 7%93% | |
Fri 10/910:30 PM | -- | 8 35 | 6%94% | |
Fri 10/1610:30 PM | -- | 36 13 | 89%11% | |
Fri 10/2310:00 PM | -- | 34 14 | 87%13% |
All times are in Coordinated Universal Time
