
Daingerfield Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/29TBD | -- | 28 34 | 42%58% | |
Fri 9/4TBD | -- | 28 42 | 31%69% | |
Sat 9/12TBD | -- | 14 48 | 7%93% | |
Sat 9/19TBD | -- | 27 28 | 49%51% | |
Sat 9/26TBD | -- | 6 42 | 5%95% | |
Sat 10/3TBD | -- | 41 27 | 68%32% | |
Sat 10/17TBD | -- | 14 42 | 15%85% | |
Sat 10/24TBD | -- | 44 7 | 95%5% | |
Sat 10/31TBD | -- | 20 42 | 20%80% | |
Sat 11/7TBD | -- | 47 14 | 91%9% |
All times are in Coordinated Universal Time


