Danvers Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Thu 9/1010:30 PM | -- | 20 28 | 32%68% | |
Fri 9/1811:00 PM | -- | 20 21 | 49%50% | |
Fri 10/210:30 PM | -- | 34 20 | 74%26% | |
Fri 10/910:30 PM | -- | 14 28 | 25%75% |
All times are in Coordinated Universal Time
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Thu 9/1010:30 PM | -- | 20 28 | 32%68% | |
Fri 9/1811:00 PM | -- | 20 21 | 49%50% | |
Fri 10/210:30 PM | -- | 34 20 | 74%26% | |
Fri 10/910:30 PM | -- | 14 28 | 25%75% |
All times are in Coordinated Universal Time