
Edison Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:00 PM | -- | 34 14 | 78%22% | |
Fri 8/2811:00 PM | -- | 22 27 | 43%57% | |
Thu 9/311:00 PM | -- | 14 35 | 21%79% | |
Fri 9/1111:00 PM | -- | 24 28 | 45%55% | |
Fri 9/1811:00 PM | -- | 39 14 | 85%15% | |
Fri 9/2511:00 PM | -- | 21 28 | 38%62% | |
Fri 10/211:00 PM | -- | 18 35 | 25%75% | |
Fri 10/911:00 PM | -- | 16 35 | 22%78% | |
Fri 10/1611:00 PM | -- | 17 36 | 24%76% | |
Fri 10/2311:00 PM | -- | 28 34 | 43%57% |
All times are in Coordinated Universal Time


