Episcopal Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:00 PM | -- | 20 34 | 28%72% | |
Fri 8/2810:30 PM | -- | 35 6 | 92%8% | |
Fri 9/410:30 PM | -- | 41 14 | 89%11% | |
Fri 9/1111:00 PM | -- | 14 40 | 15%85% | |
Fri 9/2511:00 PM | -- | 42 6 | 97%3% | |
Fri 10/911:00 PM | -- | 14 40 | 12%88% | |
Thu 10/1511:00 PM | -- | 41 7 | 98%2% | |
Fri 10/2311:00 PM | -- | 28 21 | 63%37% |
All times are in Coordinated Universal Time


