Ewing Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/288:00 PM | -- | 20 28 | 37%63% | |
Fri 9/410:00 PM | -- | 28 21 | 64%36% | |
Fri 9/1110:00 PM | -- | 35 19 | 74%26% | |
Sat 9/266:00 PM | -- | 28 14 | 72%27% | |
Sat 10/36:00 PM | -- | 27 21 | 59%41% | |
Fri 10/910:00 PM | -- | 7 41 | 3%97% | |
Thu 10/1510:00 PM | -- | 20 35 | 27%73% | |
Sat 10/243:00 PM | -- | 18 30 | 31%69% |
All times are in Coordinated Universal Time
