
Fairview Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/512:00 AM | -- | 18 35 | 21%79% | |
Sat 9/1912:00 AM | -- | 42 14 | 91%9% | |
Sat 10/1012:00 AM | -- | 28 14 | 75%25% |
All times are in Coordinated Universal Time

| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/512:00 AM | -- | 18 35 | 21%79% | |
Sat 9/1912:00 AM | -- | 42 14 | 91%9% | |
Sat 10/1012:00 AM | -- | 28 14 | 75%25% |
All times are in Coordinated Universal Time