Florence - 01 Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/2212:00 AM | -- | 38 14 | 81%19% | |
Sat 8/2912:00 AM | -- | 20 28 | 39%61% | |
Sat 9/1212:00 AM | -- | 7 42 | 6%94% | |
Sat 9/1912:00 AM | -- | 30 20 | 64%36% | |
Sat 10/312:00 AM | -- | 14 34 | 24%76% | |
Sat 10/1012:00 AM | -- | 35 16 | 73%27% | |
Sat 10/1712:00 AM | -- | 20 28 | 39%61% |
All times are in Coordinated Universal Time