
Foreman Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/2912:00 AM | -- | 21 31 | 37%63% | |
Sat 9/512:00 AM | -- | 6 42 | 3%97% | |
Sat 9/1212:00 AM | -- | 27 34 | 41%59% | |
Sat 9/2612:00 AM | -- | 7 45 | 3%97% | |
Sat 10/312:00 AM | -- | 18 42 | 19%81% | |
Sat 10/1012:00 AM | -- | 41 14 | 85%15% | |
Sat 10/1712:00 AM | -- | 31 25 | 58%42% | |
Sat 10/2412:00 AM | -- | 35 27 | 62%38% | |
Sat 10/3112:00 AM | -- | 14 41 | 14%86% |
All times are in Coordinated Universal Time








