
Forestview Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/22TBD | -- | 28 23 | 57%43% | |
Fri 9/411:00 PM | -- | 35 21 | 72%28% | |
Fri 9/1811:30 PM | -- | 14 42 | 8%91% | |
Fri 10/3011:30 PM | -- | 35 14 | 80%20% |
All times are in Coordinated Universal Time

| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/22TBD | -- | 28 23 | 57%43% | |
Fri 9/411:00 PM | -- | 35 21 | 72%28% | |
Fri 9/1811:30 PM | -- | 14 42 | 8%91% | |
Fri 10/3011:30 PM | -- | 35 14 | 80%20% |
All times are in Coordinated Universal Time