
Franklin Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/29TBD | -- | 20 42 | 22%78% | |
Sat 9/5TBD | -- | 24 46 | 22%78% | |
Sat 9/12TBD | -- | 42 26 | 70%30% | |
Sat 9/19TBD | -- | 14 48 | 10%90% | |
Sat 10/3TBD | -- | 14 49 | 8%92% | |
Sat 10/10TBD | -- | 44 21 | 78%22% | |
Sat 10/17TBD | -- | 36 38 | 48%52% | |
Fri 10/23TBD | -- | 42 34 | 62%38% | |
Sat 10/31TBD | -- | 32 35 | 46%54% | |
Fri 11/6TBD | -- | 21 45 | 21%79% |
All times are in Coordinated Universal Time




