
Franklin Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/22TBD | -- | 7 38 | 3%97% | |
Sat 8/29TBD | -- | 14 27 | 29%71% | |
Sat 9/5TBD | -- | 21 27 | 40%60% | |
Sat 9/12TBD | -- | 14 35 | 14%86% | |
Sat 9/19TBD | -- | 7 41 | 2%98% | |
Sat 9/26TBD | -- | 28 20 | 67%33% | |
Sat 10/3TBD | -- | 28 14 | 73%27% | |
Fri 10/9TBD | -- | 28 14 | 78%22% | |
Sat 10/24TBD | -- | 26 20 | 60%40% | |
Sat 10/31TBD | -- | 41 7 | 97%3% |
All times are in Coordinated Universal Time










