Frost Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/29TBD | -- | 22 34 | 34%66% | |
Sat 9/5TBD | -- | 21 34 | 34%66% | |
Sat 9/12TBD | -- | 34 20 | 69%31% | |
Sat 9/19TBD | -- | 14 42 | 11%89% | |
Sat 10/3TBD | -- | 42 14 | 88%12% | |
Sat 10/10TBD | -- | 7 42 | 4%96% | |
Sat 10/17TBD | -- | 14 42 | 14%86% | |
Sat 10/24TBD | -- | 42 14 | 86%14% | |
Sat 10/31TBD | -- | 32 28 | 54%46% | |
Sat 11/7TBD | -- | 7 42 | 2%97% |
All times are in Coordinated Universal Time