Gateway Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/1111:30 PM | -- | 21 31 | 36%64% | |
Fri 10/1611:30 PM | -- | 42 7 | 94%6% | |
Fri 10/2311:00 PM | -- | 20 34 | 29%71% |
All times are in Coordinated Universal Time
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/1111:30 PM | -- | 21 31 | 36%64% | |
Fri 10/1611:30 PM | -- | 42 7 | 94%6% | |
Fri 10/2311:00 PM | -- | 20 34 | 29%71% |
All times are in Coordinated Universal Time