Grant Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/5TBD | -- | 28 37 | 38%62% | |
Sat 9/12TBD | -- | 32 30 | 52%48% | |
Sat 9/19TBD | -- | 14 49 | 7%93% | |
Sat 9/26TBD | -- | 35 34 | 50%50% | |
Sat 10/3TBD | -- | 44 24 | 74%26% | |
Sat 10/10TBD | -- | 35 32 | 53%47% | |
Sat 10/17TBD | -- | 46 14 | 89%11% | |
Sat 10/24TBD | -- | 42 25 | 71%29% | |
Sat 10/31TBD | -- | 20 49 | 14%86% | |
Fri 11/6TBD | -- | 20 48 | 17%83% |
All times are in Coordinated Universal Time









