
Greer Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:30 PM | -- | 45 12 | 92%8% | |
Fri 9/411:30 PM | -- | 14 44 | 10%90% | |
Fri 9/1111:30 PM | -- | 7 42 | 3%97% | |
Fri 9/2511:30 PM | -- | 14 41 | 14%85% | |
Fri 10/211:30 PM | -- | 14 35 | 20%80% | |
Fri 10/911:30 PM | -- | 44 12 | 94%6% | |
Fri 10/1611:30 PM | -- | 42 13 | 91%9% | |
Fri 10/2311:30 PM | -- | 7 42 | 4%96% | |
Fri 10/3011:30 PM | -- | 28 35 | 39%61% |
All times are in Coordinated Universal Time









