Gregory - 01 Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/1912:00 AM | -- | 42 21 | 78%22% | |
Sat 9/2612:00 AM | -- | 34 28 | 58%42% | |
Sat 10/1712:00 AM | -- | 40 7 | 91%9% |
All times are in Coordinated Universal Time
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/1912:00 AM | -- | 42 21 | 78%22% | |
Sat 9/2612:00 AM | -- | 34 28 | 58%42% | |
Sat 10/1712:00 AM | -- | 40 7 | 91%9% |
All times are in Coordinated Universal Time