Harlingen Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/29TBD | -- | 14 35 | 21%79% | |
Sat 9/5TBD | -- | 35 28 | 61%39% | |
Fri 9/18TBD | -- | 26 42 | 28%72% | |
Fri 9/25TBD | -- | 14 44 | 9%91% |
All times are in Coordinated Universal Time
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/29TBD | -- | 14 35 | 21%79% | |
Sat 9/5TBD | -- | 35 28 | 61%39% | |
Fri 9/18TBD | -- | 26 42 | 28%72% | |
Fri 9/25TBD | -- | 14 44 | 9%91% |
All times are in Coordinated Universal Time