
Hayesville Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 20 21 | 49%51% | |
Fri 8/2811:00 PM | -- | 20 33 | 31%69% | |
Fri 9/411:30 PM | -- | 7 42 | 3%97% | |
Fri 9/1811:30 PM | -- | 42 14 | 94%6% | |
Fri 9/2511:30 PM | -- | 6 42 | 2%98% | |
Fri 10/911:30 PM | -- | 14 41 | 10%90% | |
Fri 10/2311:30 PM | -- | 42 7 | 98%2% | |
Fri 10/3011:30 PM | -- | 42 14 | 91%9% |
All times are in Coordinated Universal Time




