2026 Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/262:00 AM | -- | 26 34 | 38%62% | |
Sat 10/17TBD | -- | 20 36 | 28%72% | |
Sat 10/312:00 AM | -- | 34 33 | 52%48% |
All times are in Coordinated Universal Time
Notable Alumni
1
Class:2011
SO
2
Hillsboro, OR
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/262:00 AM | -- | 26 34 | 38%62% | |
Sat 10/17TBD | -- | 20 36 | 28%72% | |
Sat 10/312:00 AM | -- | 34 33 | 52%48% |
All times are in Coordinated Universal Time
SO