Hudson Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/1111:00 PM | -- | 21 28 | 35%65% | |
Fri 9/1811:00 PM | -- | 7 38 | 3%97% | |
Fri 10/211:00 PM | -- | 21 27 | 40%60% | |
Fri 10/911:00 PM | -- | 32 19 | 72%28% | |
Fri 10/1611:00 PM | -- | 41 7 | 97%3% | |
Fri 10/2311:00 PM | -- | 28 21 | 62%38% | |
Fri 10/3011:00 PM | -- | 7 42 | 1%99% | |
Fri 11/27TBD | -- | 34 13 | 85%15% |
All times are in Coordinated Universal Time