
Kingwood Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/28TBD | -- | 38 6 | 92%8% | |
Fri 9/4TBD | -- | 28 39 | 35%65% | |
Fri 9/11TBD | -- | 28 40 | 34%66% | |
Sat 9/19TBD | -- | 14 46 | 9%91% | |
Sat 9/26TBD | -- | 47 14 | 91%9% | |
Sat 10/3TBD | -- | 42 13 | 89%11% | |
Fri 10/9TBD | -- | 26 36 | 36%64% | |
Sat 10/24TBD | -- | 14 44 | 11%89% | |
Sat 10/31TBD | -- | 20 38 | 26%74% | |
Fri 11/6TBD | -- | 7 42 | 3%97% |
All times are in Coordinated Universal Time









