Lake Weir Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/1411:00 PM | -- | 33 13 | 82%18% | |
Fri 8/2111:00 PM | -- | 34 14 | 78%22% | |
Fri 10/3011:00 PM | -- | 38 6 | 95%5% |
All times are in Coordinated Universal Time
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/1411:00 PM | -- | 33 13 | 82%18% | |
Fri 8/2111:00 PM | -- | 34 14 | 78%22% | |
Fri 10/3011:00 PM | -- | 38 6 | 95%5% |
All times are in Coordinated Universal Time