Lakeside Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/711:30 PM | -- | 14 36 | 17%83% | |
Fri 8/2111:00 PM | -- | 34 21 | 68%32% | |
Fri 8/2811:00 PM | -- | 35 21 | 69%31% | |
Fri 9/411:30 PM | -- | 26 28 | 48%52% | |
Fri 9/1811:30 PM | -- | 42 21 | 79%21% | |
Fri 9/2511:30 PM | -- | 40 20 | 77%23% | |
Fri 10/211:00 PM | -- | 28 27 | 51%49% | |
Fri 10/1611:00 PM | -- | 20 36 | 27%73% | |
Fri 10/2311:30 PM | -- | 28 34 | 42%58% | |
Fri 10/3011:30 PM | -- | 27 30 | 46%54% | |
Sat 11/712:30 AM | -- | 45 14 | 91%9% |
All times are in Coordinated Universal Time










