Liberty Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/512:00 AM | -- | 39 14 | 81%19% | |
Sat 10/312:00 AM | -- | 42 14 | 86%14% | |
Sat 10/3112:00 AM | -- | 38 20 | 72%28% |
All times are in Coordinated Universal Time
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/512:00 AM | -- | 39 14 | 81%19% | |
Sat 10/312:00 AM | -- | 42 14 | 86%14% | |
Sat 10/3112:00 AM | -- | 38 20 | 72%28% |
All times are in Coordinated Universal Time