
Marcus Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/29TBD | -- | 14 36 | 19%80% | |
Sat 9/5TBD | -- | 35 30 | 55%45% | |
Sat 9/12TBD | -- | 14 44 | 11%89% | |
Sat 9/26TBD | -- | 19 42 | 18%82% | |
Sat 10/3TBD | -- | 35 28 | 60%40% | |
Sat 10/10TBD | -- | 35 22 | 67%33% | |
Sat 10/17TBD | -- | 14 36 | 19%81% | |
Sat 10/24TBD | -- | 40 20 | 77%23% | |
Sat 10/31TBD | -- | 14 43 | 9%91% | |
Fri 11/6TBD | -- | 21 35 | 29%71% |
All times are in Coordinated Universal Time










