
Marshall Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/29TBD | -- | 35 28 | 59%41% | |
Sat 9/5TBD | -- | 12 44 | 6%94% | |
Sat 9/12TBD | -- | 8 40 | 5%95% | |
Sat 9/19TBD | -- | 7 41 | 5%95% | |
Sat 9/26TBD | -- | 20 35 | 27%73% | |
Sat 10/10TBD | -- | 13 42 | 7%93% | |
Sat 10/17TBD | -- | 28 21 | 62%38% | |
Sat 10/24TBD | -- | 7 42 | 5%95% | |
Sat 10/31TBD | -- | 20 36 | 27%72% | |
Sat 11/7TBD | -- | 14 42 | 11%89% |
All times are in Coordinated Universal Time










