Mckay Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/512:30 AM | -- | 37 14 | 82%18% | |
Sat 9/122:00 AM | -- | 21 28 | 40%60% | |
Sat 9/192:00 AM | -- | 14 41 | 15%85% | |
Sat 9/262:00 AM | -- | 13 42 | 12%88% | |
Sat 10/32:00 AM | -- | 35 14 | 78%22% | |
Sat 10/102:00 AM | -- | 21 28 | 40%60% | |
Sat 10/172:00 AM | -- | 35 21 | 69%31% | |
Sat 10/242:00 AM | -- | 34 21 | 66%34% | |
Sat 10/312:00 AM | -- | 35 14 | 77%23% |
All times are in Coordinated Universal Time
