Murray Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Thu 8/1311:00 PM | -- | 35 21 | 72%28% | |
Sat 8/2212:00 AM | -- | 27 35 | 37%63% | |
Sat 8/2912:00 AM | -- | 46 14 | 91%9% | |
Sat 9/1212:00 AM | -- | 43 14 | 90%10% | |
Sat 9/1912:00 AM | -- | 14 49 | 4%96% | |
Sat 10/312:00 AM | -- | 6 48 | 1%99% | |
Sat 10/1712:00 AM | -- | 21 35 | 28%72% | |
Sat 10/3112:00 AM | -- | 42 14 | 90%10% |
All times are in Coordinated Universal Time



