
New Bern Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/1111:00 PM | -- | 14 41 | 14%86% | |
Fri 10/211:00 PM | -- | 28 34 | 42%58% | |
Fri 10/2311:00 PM | -- | 34 24 | 65%35% |
All times are in Coordinated Universal Time

| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/1111:00 PM | -- | 14 41 | 14%86% | |
Fri 10/211:00 PM | -- | 28 34 | 42%58% | |
Fri 10/2311:00 PM | -- | 34 24 | 65%35% |
All times are in Coordinated Universal Time