2026 Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/122:00 AM | -- | 28 14 | 71%29% | |
Fri 9/252:00 AM | -- | 47 6 | 99%1% | |
Sat 10/242:00 AM | -- | 31 14 | 76%24% |
All times are in Coordinated Universal Time
Notable Alumni
1
Class:2005
SR
Olympia, WA
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/122:00 AM | -- | 28 14 | 71%29% | |
Fri 9/252:00 AM | -- | 47 6 | 99%1% | |
Sat 10/242:00 AM | -- | 31 14 | 76%24% |
All times are in Coordinated Universal Time
SR