Northern Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:00 PM | -- | 28 27 | 51%49% | |
Fri 8/2811:00 PM | -- | 28 14 | 71%28% | |
Fri 9/1111:00 PM | -- | 42 7 | 97%3% | |
Fri 9/2511:00 PM | -- | 14 40 | 14%86% | |
Fri 10/211:00 PM | -- | 14 42 | 13%87% | |
Fri 10/911:00 PM | -- | 0 42 | 1%99% | |
Fri 10/1611:00 PM | -- | 21 33 | 33%67% | |
Fri 10/2311:00 PM | -- | 42 10 | 93%7% | |
Sat 10/3111:00 PM | -- | 0 42 | 0%100% |
All times are in Coordinated Universal Time



